INDIANAPOLIS -
The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Sept. 22, rating points and previous rankings:
Class 5A
W-L Pts Prv
1. Carmel (12) (6-0) 290 1
2. Indpls Ben Davis (2) (6-0) 272 2
3. Ft. Wayne Snider (6-0) 202 3
4. Lawrence Central (1) (6-0) 200 4
5. Castle (6-0) 164 5
6. Center Grove (5-1) 154 6
7. Brownsburg (6-0) 122 8
8. Penn (5-1) 90 9
9. Chesterton (6-0) 58 NR
10. Fishers (5-1) 28 NR
Others receiving votes: Homestead 26, Warren Central 18, Terre Haute North 10, Merrillville 8, Indpls Pike 4, Lake Central 2, Ft. Wayne North 2.
___
Class 4A
W-L Pts Prv
1. Columbus East (12) (6-0) 286 1
2. Leo (1) (5-0) 250 2
3. Indpls Roncalli (2) (5-1) 230 4
4. Jasper (6-0) 188 6
5. Greenwood (6-0) 146 7
6. Indpls Cathedral (2-4) 140 5
7. E. Central (5-1) 126 8
8. New Haven (6-0) 124 9
9. Kankakee Valley (6-0) 64 10
10. Concord (5-1) 32 3
Others receiving votes: Mt. Vernon (Fortville) 24, Ft. Wayne Dwenger 20, New Prairie 12, E. Chicago 4, Ev. Central 2, Hammond 2.
___
Class 3A
W-L Pts Prv
1. Jimtown (13) (6-0) 296 1
2. Western Boone (1) (6-0) 246 2
3. Charlestown (1) (6-0) 238 3
4. Corydon (6-0) 178 5
5. Indpls Chatard (4-2) 174 4
6. Hamilton Hts. (5-1) 148 6
7. Greencastle (5-0) 108 7
8. Eastbrook (5-1) 72 8
9. Lakeland (6-0) 58 9
10. S. Bend St. Joseph's (4-2) 50 10
Others receiving votes: Tri-West 34, Indpls Brebeuf 22, Brownstown 10, Heritage 10, Greensburg 2, W. Lafayette 2, Mississinewa 2.
___
Class 2A
W-L Pts Prv
1. Indpls Ritter (9) (6-0) 284 1
2. Ev. Mater Dei (6) (6-0) 276 2
3. Ft. Wayne Luers (4-2) 226 3
4. Churubusco (6-0) 204 4
5. N. Posey (6-0) 168 6
6. Heritage Christian (5-1) 136 7
7. Fountain Central (6-0) 116 8
8. Tipton (5-1) 80 5
9. Lawrenceburg (6-0) 68 9
10. Cass (5-1) 52 10
Others receiving votes: Andrean 16, Oak Hill 10, Paoli 6, Fairfield 6, Elwood 2.
___
Class 1A
W-L Pts Prv
1. Lafayette Catholic (10) (5-1) 284 1
2. Indpls Scecina (1) (5-1) 252 2
3. Linton (3) (6-0) 242 3
4. Whiting (1) (6-0) 206 4
5. Pioneer (5-1) 178 5
6. Hagerstown (6-0) 122 7
7. Union City (6-0) 116 6
8. N. Vermillion (6-0) 96 8
9. W. Central (6-0) 78 9
10. N. Central (Sullivan) (5-1) 28 10
Others receiving votes: Sheridan 22, Tri-Central 14, N. Decatur 12.
(Copyright 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)