The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Oct. 1, rating points and previous rankings:
Class 5A
W-L Pts Prv
1. Warren Central (13) (7-0) 260 1
2. Carmel (6-1) 218 2
3. Penn (7-0) 178 3
4. Indpls Ben Davis (6-1) 176 4
5. Hamilton Southeastern (6-1) 144 5
6. Castle (7-0) 122 6
7. Homestead (7-0) 88 7
8. Avon (6-1) 78 8
9. Brownsburg (6-1) 60 9
10. Lawrence Central (6-1) 48 10
Others receiving votes: Lake Central 36, Fishers 16, Floyd Central 6.
Class 4A
W-L Pts Prv
1. New Palestine (6) (7-0) 238 1
2. Indpls Cathedral (6) (4-3) 222 3
3. Columbus East (6-1) 186 4
4. Ev. Reitz (1) (6-1) 178 2
5. E. Central (7-0) 164 5
6. Leo (7-0) 110 6
7. Ft. Wayne Dwenger (5-2) 100 8
8. Hammond Morton (6-1) 94 7
9. Pendleton Hts. (6-1) 44 10
10. S. Bend Washington (5-2) 42 9
Others receiving votes: New Haven 18, Mishawaka 14, Indpls Roncalli 12, Boonville 4, Griffith 4.
Class 3A
W-L Pts Prv
1. W. Lafayette (9) (7-0) 252 3
2. Indpls Chatard (3) (5-2) 216 1
3. Western Boone (1) (7-0) 200 6
4. Eastbrook (4-3) 144 5
5. Hamilton Hts. (6-1) 128 2
6. Mishawaka Marian (5-2) 102 T8
7. Heritage Hills (6-1) 98 T8
8. Brownstown (7-0) 78 10
9. Corydon (6-1) 64 4
10. Jimtown (6-1) 62 NR
Others receiving votes: S. Bend St. Joseph's 58, Lakeland 10, Glenn 8, Charlestown 6, Garrett 2, Southmont 2.
Class 2A
W-L Pts Prv
1. Ft. Wayne Luers (9) (5-1) 248 1
2. Ev. Mater Dei (3) (7-0) 230 2
3. Andrean (1) (7-0) 216 3
4. N. Putnam (7-0) 186 4
5. Speedway (7-0) 156 5
6. Bremen (7-0) 98 6
7. Wheeler (7-0) 86 7
8. Fountain Central (7-0) 74 8
9. Indpls Ritter (5-2) 54 9
10. Shenandoah (7-0) 20 NR
Others receiving votes: Churubusco 16, N. Posey 14, Southridge 12, Northwestern 8, Guerin Catholic 6, Eastern (Howard) 4, Paoli 2.
Class 1A
W-L Pts Prv
1. Lafayette Catholic (13) (7-0) 260 1
2. Pioneer (7-0) 230 2
3. Linton (7-0) 204 3
4. N. Central (Sullivan) (7-0) 140 5
5. Indpls Lutheran (6-1) 132 4
6. Rockville (6-1) 114 T6
7. S. Adams (6-1) 100 T6
8. Sheridan (5-2) 90 8
9. Milan (6-1) 72 9
10. Indpls Scecina (5-2) 40 10
Others receiving votes: S. Newton 26, N. Miami 14, Whiting 6, Union City 2.
(Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.)